Bottom Gay Feet Fetish T-shirt
Bottom Gay Feet Fetish T-shirt
Couldn't load pickup availability
BOTTOM GAY FEET FETISH T-shirt
The "me" arrow points at the bottom. Fucked from behind, feet pressed into his face from the front, fully occupied and exactly where he wants to be. Gay foot worship and gay bottom submission at the same time, on one shirt, worn by the man who wants both.
Gay Foot Sub Shirt for the Bottom Who Serves the Whole Room
This is gay fetish clothing for the bottom who gets off on being fully occupied. Fucked from behind, feet in his face, nowhere to go and no desire to be anywhere else. Gay foot fetish gear for the sub who wants his role spelled out before he walks through the door. Wear it to sex clubs, kink nights, fetish parties, or anywhere the scene moves fast and the right tops sort themselves out without a conversation.
Gay Feet Fetish Clothing for Total Submission
Gay foot worship gear for the bottom who takes it all. Gay feet fetish clothing that covers the full fantasy - penetration, submission, and service, all at once. The men who see this tee and want to be in that graphic already know where to find you.
Buy the BOTTOM GAY FEET FETISH T-shirt. The arrow already points at you.
Product features
Product features
Size matters
Size matters
Size guide
| SIZE | LENGTH (inches) | WIDTH (inches) | CHEST (inches) |
| XS | 27 | 16½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 31 | 62-65 |
| SIZE | LENGTH (cm) | WIDTH (cm) | CHEST (cm) |
| XS | 68.6 | 42 | 78.7-86.4 |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
| 4XL | 86.4 | 76.2 | 147.3-155 |
| 5XL | 89 | 78.7 | 157.5-165 |
Production & Shipping
Production & Shipping
Shipping Estimation
| Region | Production & Delivery total time (business days) | Price to ship |
| EU & UK | 4-6 | £1.90/ €2.60/ PLN12.00 |
| Europe - non-EU | 7-14 | CHF4.05/ NOK68 |
| USA | 5-7 | $2.75 |
| Canada | 10-13 | CA$4.85 |
| The Caribbean | 7-15 | $5/ XC$14/ TT$34 |
| Mexico | 7-9 | MX$94 |
| Brazil | 12 | R$5.30 |
| Central and South America | 9-15 | $5/ AR$6800/ CLP$4850 |
| Africa | 9-15 | $5/ KSh640/ R90 |
| Australia & NZ | 8-11 | A$5.40/ NZ$5.90 |
| Singapore | 10-14 | S$9.90 |
| Japan | 5-6 | ¥370 |
| India | 9-12 | ₹440 |
| Rest of Asia | 9-15 | $5/ ₩6700/ ฿173 |
Please, note that it is only an estimation and the delivery times may slightly differ in case of unexpected problems. The exact delivery fees in your currency will be calculated at the checkout too.
T-shirts usually ship from the closest available fulfilment centre - usually within your region (such as EU, US, UK, Brazil, Japan). Some items may ship from abroad and... some borders like to play hard to get 💅🏻💅🏿💅🏽 - in that case - customs fees, or taxes levied by your country's customs office may apply. Most orders go through smoothly, but if any fees do come up, they are the customer's responsibility.
See our Shipping Policy for more details about delivery!
Care instructions
Care instructions
The legal bit
The legal bit
