Suck Me - Gay Blowjob T-shirt
Suck Me - Gay Blowjob T-shirt
Couldn't load pickup availability
Want to Get Sucked Off?
Ā
The Suck Me Tāshirt is for men who take dick worship and blowjob play seriously and want their intent to be visible. It states your desire clearly, centring oral service, submission, and focused attention on dick without softening the message. Wear it when you want partners to understand exactly what you are ready to give and receive.
Ā
Ā
Oralāsex kink, stated clearly
Ā
This shirt is made for those whose kink revolves around mouths, throats, and servicing. The statement marks you as someone who enjoys getting head. It is suited to gay bars, fetish nights, private sessions, or any sexāpositive space where direct erotic signalling is understood and appreciated.
Ā
Ā
Original kink gear for focused play
Ā
Soft, highāquality cotton keeps your body comfortable while the text keeps your intent unmistakable. The fit works with jeans, jocks, or other fetish pieces, making it easy to integrate into your regular play wardrobe. Use this Tāshirt when you want to express your erotic desires with clarity and invite the right kind of attention.
Product features
Product features
Size matters
Size matters
Size guide
| SIZE | LENGTH (inches) | WIDTH (inches) | CHEST (inches) |
| XS | 27 | 16½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 31 | 62-65 |
| SIZE | LENGTH (cm) | WIDTH (cm) | CHEST (cm) |
| XS | 68.6 | 42 | 78.7-86.4 |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
| 4XL | 86.4 | 76.2 | 147.3-155 |
| 5XL | 89 | 78.7 | 157.5-165 |
Production & Shipping
Production & Shipping
Shipping Estimation
| Region | Production & Delivery total time (business days) | Price to ship |
| EU & UK | 4-6 | Ā£1.90/ ā¬2.60/ PLN12.00 |
| Europe - non-EU | 7-14 | CHF4.05/ NOK68 |
| USA | 5-7 | $2.75 |
| Canada | 10-13 | CA$4.85 |
| The Caribbean | 7-15 | $5/ XC$14/ TT$34 |
| Mexico | 7-9 | MX$94 |
| Brazil | 12 | R$5.30 |
| Central and South America | 9-15 | $5/ AR$6800/ CLP$4850 |
| Africa | 9-15 | $5/ KSh640/ R90 |
| Australia & NZ | 8-11 | A$5.40/ NZ$5.90 |
| Singapore | 10-14 | S$9.90 |
| Japan | 5-6 | „370 |
| India | 9-12 | ā¹440 |
| Rest of Asia | 9-15 | $5/ ā©6700/ ąøæ173 |
Please, note that it is only an estimation and the delivery times may slightly differ in case of unexpected problems. The exact delivery fees in your currency will be calculated at the checkout too.
T-shirts usually ship from the closest available fulfilment centre - usually within your region (such as EU, US, UK, Brazil, Japan). Some items may ship from abroad and...Ā some borders like to play hard to get š š»š šæš š½ - in that case - customs fees, or taxes levied by your country's customs office may apply. Most orders go through smoothly, but if any fees do come up, they are the customer's responsibility.
See our Shipping Policy for more details about delivery!
Care instructions
Care instructions
The legal bit
The legal bit
